THO Dividend Type Payments
Although THO has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Thor Industries, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 4:16 PM ET):
| Thor Industries, Inc. (THO) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 96.03 | 108.00 | 106.36 | +0.23 | 155K | 20 | 5.6B |
THO Dividend-Like Income Using Covered Calls
With THO at 106.36, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.19 | 0.9 |
| 5% | 5.32 | 1.5 |
| 10% | 10.64 | 2.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On THO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 110.00 | 1.40 | 24 | 5.8 | 2.00 (1.9%) | |
| Jun 18 | 110.00 | 9.10 | 177 | 5.1 | 2.00 (1.9%) | |
| 5% Yield On THO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 110.00 | 1.40 | 24 | 5.8 | 2.00 (1.9%) | |
| Jun 18 | 110.00 | 9.10 | 177 | 5.1 | 2.00 (1.9%) | |
| 10% Yield On THO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 110.00 | 1.40 | 24 | 5.8 | 2.00 (1.9%) | |
| Jun 18 | 110.00 | 9.10 | 177 | 5.1 | 2.00 (1.9%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | SLV dividend | 1. | BHVN dividend | |
| 2. | INTC dividend | 7. | GLD dividend | 2. | TMC dividend | |
| 3. | TLT dividend | 8. | NIO dividend | 3. | DAWN dividend | |
| 4. | IBIT dividend | 9. | NFLX dividend | 4. | TLRY dividend | |
| 5. | AAPL dividend | 10. | SPY dividend | 5. | RARE dividend | |
Want more examples? THNQ Dividend | THR Dividend
