TMUS Dividend
Although TMUS has a dividend of 1.02 with an ex-dividend date of Nov 26, you can sell covered calls on T-Mobile US, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 1:10 PM ET):
| T-Mobile US, Inc. (TMUS) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 214.39 | 214.49 | 214.41 | +1.73 | 2.4M | 21 | 238B |
TMUS Dividend-Like Income Using Covered Calls
With TMUS at 214.41, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 6.43 | 1.8 |
| 5% | 10.72 | 2.9 |
| 10% | 21.44 | 5.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On TMUS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 215.00 | 4.80 | 23 | 20.9 | 0.51 (0.2%) | |
| Dec 12 | 215.00 | 5.75 | 30 | 19.2 | 0.51 (0.2%) | |
| 5% Yield On TMUS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 215.00 | 4.80 | 23 | 20.9 | 0.51 (0.2%) | |
| Dec 12 | 215.00 | 5.75 | 30 | 19.2 | 0.51 (0.2%) | |
| 10% Yield On TMUS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 215.00 | 4.80 | 23 | 20.9 | 0.51 (0.2%) | |
| Dec 12 | 215.00 | 5.75 | 30 | 19.2 | 0.51 (0.2%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | ASPI dividend | |
| 2. | NVDA dividend | 7. | ASST dividend | 2. | RCAT dividend | |
| 3. | KVUE dividend | 8. | SPY dividend | 3. | DNUT dividend | |
| 4. | SLV dividend | 9. | QQQ dividend | 4. | RUN dividend | |
| 5. | GLD dividend | 10. | INTC dividend | 5. | VKTX dividend | |
Want more examples? TMQ Dividend | TMV Dividend
