TRI Dividend Type Payments
Although TRI has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Thomson Reuters Corp - Common Shares to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| Thomson Reuters Corp - Common Shares (TRI) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 123.39 | 126.62 | 124.02 | -0.82 | 1.6M | - | 87B |
TRI Dividend-Like Income Using Covered Calls
With TRI at 124.02, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.72 | 1.0 |
| 5% | 6.20 | 1.7 |
| 10% | 12.40 | 3.4 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On TRI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 130.00 | 3.70 | 92 | 4.0 | 3.38 (2.7%) | |
| Jul 17 | 130.00 | 6.90 | 183 | 3.8 | 3.38 (2.7%) | |
| 5% Yield On TRI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 130.00 | 3.70 | 92 | 4.0 | 3.38 (2.7%) | |
| Jul 17 | 130.00 | 6.90 | 183 | 3.8 | 3.38 (2.7%) | |
| 10% Yield On TRI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 130.00 | 3.70 | 92 | 4.0 | 3.38 (2.7%) | |
| Jul 17 | 130.00 | 6.90 | 183 | 3.8 | 3.38 (2.7%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | HYG dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | CRML dividend | |
| 3. | NVDA dividend | 8. | INTC dividend | 3. | ONDS dividend | |
| 4. | IBIT dividend | 9. | TLT dividend | 4. | CIFR dividend | |
| 5. | CORZ dividend | 10. | QQQ dividend | 5. | EOSE dividend | |
Want more examples? TRGP Dividend | TRIB Dividend
