UGI Dividend Type Payments
Although UGI has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on UGI Corporation to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 12:00 PM ET):
| UGI Corporation (UGI) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 37.20 | 37.25 | 37.22 | -0.30 | 371K | 12 | 8.0B |
UGI Dividend-Like Income Using Covered Calls
With UGI at 37.22, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.12 | 0.3 |
| 5% | 1.86 | 0.5 |
| 10% | 3.72 | 1.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On UGI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 40.00 | 0.50 | 88 | 0.6 | 2.75 (7.4%) | |
| Jul 17 | 40.00 | 1.15 | 179 | 0.6 | 2.75 (7.4%) | |
| 5% Yield On UGI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 40.00 | 0.50 | 88 | 0.6 | 2.75 (7.4%) | |
| Jul 17 | 40.00 | 1.15 | 179 | 0.6 | 2.75 (7.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | WYFI dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | CIFR dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | NVTS dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | RGTI dividend | |
Want more examples? UGE Dividend | UGL Dividend
