UNFI Dividend Type Payments
Although UNFI has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on United Natural Foods, Inc to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 10:45 AM ET):
| United Natural Foods, Inc (UNFI) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 32.91 | 32.95 | 32.92 | -0.49 | 128K | - | 2.0B |
UNFI Dividend-Like Income Using Covered Calls
With UNFI at 32.92, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.99 | 0.3 |
| 5% | 1.65 | 0.5 |
| 10% | 3.29 | 0.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On UNFI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 33.00 | 3.10 | 138 | 2.2 | 0.05 (0.2%) | |
| Jan 16 | 33.00 | 1.05 | 19 | 5.5 | 0.05 (0.2%) | |
| 5% Yield On UNFI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 33.00 | 3.10 | 138 | 2.2 | 0.05 (0.2%) | |
| Jan 16 | 33.00 | 1.05 | 19 | 5.5 | 0.05 (0.2%) | |
| 10% Yield On UNFI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 33.00 | 3.10 | 138 | 2.2 | 0.05 (0.2%) | |
| Jan 16 | 33.00 | 1.05 | 19 | 5.5 | 0.05 (0.2%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | SOC dividend | |
| 2. | INTC dividend | 7. | GLD dividend | 2. | DAWN dividend | |
| 3. | TLT dividend | 8. | SPY dividend | 3. | IMRX dividend | |
| 4. | IBIT dividend | 9. | NIO dividend | 4. | LUNR dividend | |
| 5. | SLV dividend | 10. | NFLX dividend | 5. | NLY dividend | |
Want more examples? UNF Dividend | UNG Dividend
