WEC Dividend
Although WEC has a dividend of 0.95 with an ex-dividend date of Feb 13, you can sell covered calls on WEC Energy Group, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| WEC Energy Group, Inc. (WEC) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 107.73 | 109.00 | 108.59 | +0.43 | 1.6M | 20 | 35B |
WEC Dividend-Like Income Using Covered Calls
With WEC at 108.59, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.26 | 0.9 |
| 5% | 5.43 | 1.5 |
| 10% | 10.86 | 3.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On WEC Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 110.00 | 2.35 | 120 | 2.0 | 1.00 (0.9%) | |
| Apr 17 | 110.00 | 1.40 | 92 | 1.5 | 1.00 (0.9%) | |
| 5% Yield On WEC Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 110.00 | 2.35 | 120 | 2.0 | 1.00 (0.9%) | |
| Apr 17 | 110.00 | 1.40 | 92 | 1.5 | 1.00 (0.9%) | |
| 10% Yield On WEC Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 110.00 | 1.20 | 36 | 3.3 | 1.00 (0.9%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | HYG dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | CRML dividend | |
| 3. | NVDA dividend | 8. | INTC dividend | 3. | ONDS dividend | |
| 4. | IBIT dividend | 9. | TLT dividend | 4. | CIFR dividend | |
| 5. | CORZ dividend | 10. | QQQ dividend | 5. | EOSE dividend | |
Want more examples? WEBS Dividend | WELL Dividend
