WGO Dividend
Although WGO has a dividend of 0.35 with an ex-dividend date of Jan 14, you can sell covered calls on Winnebago Industries, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| Winnebago Industries, Inc. (WGO) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 43.05 | 48.79 | 43.73 | +3.40 | 1.9M | 44 | 1.1B |
WGO Dividend-Like Income Using Covered Calls
With WGO at 43.73, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.31 | 0.4 |
| 5% | 2.19 | 0.6 |
| 10% | 4.37 | 1.2 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On WGO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 50.00 | 0.25 | 29 | 0.9 | 1.21 (2.8%) | |
| Apr 17 | 50.00 | 1.95 | 120 | 1.6 | 1.21 (2.8%) | |
| 5% Yield On WGO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 50.00 | 0.25 | 29 | 0.9 | 1.21 (2.8%) | |
| Apr 17 | 50.00 | 1.95 | 120 | 1.6 | 1.21 (2.8%) | |
| 10% Yield On WGO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 50.00 | 1.95 | 120 | 1.6 | 1.21 (2.8%) | |
| Jul 17 | 50.00 | 3.10 | 211 | 1.5 | 1.21 (2.8%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | OMER dividend | |
| 2. | INTC dividend | 7. | NIO dividend | 2. | RARE dividend | |
| 3. | TLT dividend | 8. | GLD dividend | 3. | SOC dividend | |
| 4. | IBIT dividend | 9. | NFLX dividend | 4. | DAWN dividend | |
| 5. | SLV dividend | 10. | ASST dividend | 5. | EOSE dividend | |
Want more examples? WFC Dividend | WH Dividend
