YELP Dividend Type Payments
Although YELP has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Yelp Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 1:55 PM ET):
| Yelp Inc. (YELP) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 27.77 | 27.81 | 27.78 | -0.35 | 531K | 13 | 1.7B |
YELP Dividend-Like Income Using Covered Calls
With YELP at 27.78, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.83 | 0.2 |
| 5% | 1.39 | 0.4 |
| 10% | 2.78 | 0.8 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On YELP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 28.00 | 2.40 | 116 | 2.1 | 0.19 (0.7%) | |
| Feb 20 | 28.00 | 1.35 | 32 | 4.2 | 0.19 (0.7%) | |
| 5% Yield On YELP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 28.00 | 2.40 | 116 | 2.1 | 0.19 (0.7%) | |
| Feb 20 | 28.00 | 1.35 | 32 | 4.2 | 0.19 (0.7%) | |
| 10% Yield On YELP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 28.00 | 2.40 | 116 | 2.1 | 0.19 (0.7%) | |
| Feb 20 | 28.00 | 1.35 | 32 | 4.2 | 0.19 (0.7%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | CIFR dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | WYFI dividend | |
Want more examples? YCS Dividend | YETI Dividend
