ZDGE Dividend Type Payments
Although ZDGE has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Zedge, Inc. Class B to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| Zedge, Inc. Class B (ZDGE) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 3.19 | 3.34 | 3.23 | -0.40 | 168K | - | 0.0B |
ZDGE Dividend-Like Income Using Covered Calls
With ZDGE at 3.23, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.10 | 0.0 |
| 5% | 0.16 | 0.0 |
| 10% | 0.32 | 0.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On ZDGE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 4.00 | 0.05 | 88 | 0.1 | 0.66 (20.4%) | |
| Jul 17 | 4.00 | 0.10 | 179 | 0.1 | 0.66 (20.4%) | |
| 5% Yield On ZDGE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 4.00 | 0.05 | 88 | 0.1 | 0.66 (20.4%) | |
| Jul 17 | 4.00 | 0.10 | 179 | 0.1 | 0.66 (20.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | OPEN dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | BBAI dividend | |
Want more examples? ZBRA Dividend | ZEUS Dividend
