UltraPro Short MidCap400 (SMDD) Covered Calls
The investment seeks daily investment results, before fees and expenses, that correspond to three times the inverse (-3x) of the daily performance of the S&P MidCap 400.
You can sell covered calls on UltraPro Short MidCap400 to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SMDD (prices last updated Fri 4:16 PM ET):
| UltraPro Short MidCap400 (SMDD) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 10.84 | -0.26 | 10.74 | 10.87 | 7K | - | 0.0 |
| Covered Calls For UltraPro Short MidCap400 (SMDD) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 11 | 0.00 | 10.87 | 0.0% | 0.0% | |
| Feb 20 | 11 | 0.00 | 10.87 | 0.0% | 0.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | LXEO covered calls | |
| 2. | INTC covered calls | 7. | SPY covered calls | 2. | SOC covered calls | |
| 3. | IBIT covered calls | 8. | NFLX covered calls | 3. | DAWN covered calls | |
| 4. | TLT covered calls | 9. | GLD covered calls | 4. | TE covered calls | |
| 5. | SLV covered calls | 10. | QQQ covered calls | 5. | CRVS covered calls | |
Want more examples? SMCI Covered Calls | SMDV Covered Calls
