ProShares Russell 2000 Dividend Growers ETF (SMDV) Covered Calls
The investment seeks investment results, before fees and expenses, that track the performance of the Russell 2000 Dividend Growth Index. Under normal circumstances, the fund will invest at least 80% of its total assets in component securities.
You can sell covered calls on ProShares Russell 2000 Dividend Growers ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SMDV (prices last updated Mon 4:16 PM ET):
| ProShares Russell 2000 Dividend Growers ETF (SMDV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 65.20 | +0.11 | 64.33 | 66.30 | 13K | - | 0.0 |
| Covered Calls For ProShares Russell 2000 Dividend Growers ETF (SMDV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 65 | 0.05 | 66.25 | -1.9% | -36.5% | |
| Dec 19 | 65 | 0.05 | 66.25 | -1.9% | -14.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? SMDD Covered Calls | SMFG Covered Calls
