IWR Dividend Type Payments
Although IWR has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on iShares Russell Mid-Cap ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| iShares Russell Mid-Cap ETF (IWR) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 99.00 | 100.27 | 99.25 | -1.55 | 3.4M | - | 26B |
IWR Dividend-Like Income Using Covered Calls
With IWR at 99.25, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 2.98 | 0.8 |
| 5% | 4.96 | 1.4 |
| 10% | 9.93 | 2.7 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On IWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 100.00 | 2.65 | 116 | 2.1 | 0.00 (0.0%) | |
| Feb 20 | 100.00 | 0.55 | 32 | 0.9 | 0.00 (0.0%) | |
| 5% Yield On IWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 100.00 | 2.65 | 116 | 2.1 | 0.00 (0.0%) | |
| Mar 20 | 100.00 | 1.70 | 60 | 2.4 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | OPEN dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | BBAI dividend | |
Want more examples? IWP Dividend | IWS Dividend
