IWS Dividend Type Payments
Although IWS has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on iShares Russell Mid-cap Value ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| iShares Russell Mid-cap Value ETF (IWS) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 144.94 | 147.74 | 146.23 | -2.02 | 798K | - | 19B |
IWS Dividend-Like Income Using Covered Calls
With IWS at 146.23, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 4.39 | 1.2 |
| 5% | 7.31 | 2.0 |
| 10% | 14.62 | 4.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On IWS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 148.00 | 2.50 | 116 | 2.2 | 0.26 (0.2%) | |
| Feb 20 | 150.00 | 0.70 | 32 | 2.2 | 2.26 (1.5%) | |
| 5% Yield On IWS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 148.00 | 2.50 | 116 | 2.2 | 0.26 (0.2%) | |
| Feb 20 | 150.00 | 0.70 | 32 | 2.2 | 2.26 (1.5%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | OPEN dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | BBAI dividend | |
Want more examples? IWR Dividend | IWV Dividend
