UTZ Dividend Type Payments
Although UTZ has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Utz Brands Inc Class A to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 4:16 PM ET):
| Utz Brands Inc Class A (UTZ) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 12.34 | 13.00 | 12.63 | +0.15 | 470K | 59 | 1.8B |
UTZ Dividend-Like Income Using Covered Calls
With UTZ at 12.63, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.38 | 0.1 |
| 5% | 0.63 | 0.2 |
| 10% | 1.26 | 0.3 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On UTZ Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Nov 21 | 15.00 | 0.05 | 31 | 0.2 | 2.00 (15.8%) | |
| Jan 16 | 15.00 | 0.20 | 87 | 0.2 | 2.00 (15.8%) | |
| 5% Yield On UTZ Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 15.00 | 0.20 | 87 | 0.2 | 2.00 (15.8%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | BHVN dividend | |
| 2. | KVUE dividend | 7. | HYG dividend | 2. | UUUU dividend | |
| 3. | NVDA dividend | 8. | EEM dividend | 3. | SOUN dividend | |
| 4. | SLV dividend | 9. | QQQ dividend | 4. | INBX dividend | |
| 5. | GLD dividend | 10. | INTC dividend | 5. | CIFR dividend | |
Want more examples? UTSL Dividend | UUP Dividend
