UUP Dividend Type Payments
Although UUP has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Invesco DB USD Index Bullish Fund ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 3:50 PM ET):
| Invesco DB USD Index Bullish Fund ETF (UUP) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 26.99 | 27.00 | 27.00 | -0.09 | 1.1M | - | 0.7B |
UUP Dividend-Like Income Using Covered Calls
With UUP at 27.00, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.81 | 0.2 |
| 5% | 1.35 | 0.4 |
| 10% | 2.70 | 0.7 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On UUP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 27.00 | 0.55 | 133 | 0.4 | 0.00 (0.0%) | |
| Sep 18 | 27.00 | 0.65 | 225 | 0.3 | 0.00 (0.0%) | |
| 5% Yield On UUP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 27.00 | 0.55 | 133 | 0.4 | 0.00 (0.0%) | |
| Feb 20 | 27.00 | 0.15 | 15 | 1.0 | 0.00 (0.0%) | |
| 10% Yield On UUP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 27.00 | 0.15 | 15 | 1.0 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV dividend | 6. | QQQ dividend | 1. | U dividend | |
| 2. | KWEB dividend | 7. | SPY dividend | 2. | NET dividend | |
| 3. | NVDA dividend | 8. | EWZ dividend | 3. | PINS dividend | |
| 4. | IBIT dividend | 9. | TLT dividend | 4. | RIVN dividend | |
| 5. | GLD dividend | 10. | INTC dividend | 5. | WULF dividend | |
Want more examples? UTZ Dividend | UUUU Dividend
