WD Dividend Type Payments
Although WD has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Walker & Dunlop, Inc to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 4:16 PM ET):
| Walker & Dunlop, Inc (WD) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 59.69 | 68.32 | 64.36 | +1.03 | 254K | 19 | 2.2B |
WD Dividend-Like Income Using Covered Calls
With WD at 64.36, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.93 | 0.5 |
| 5% | 3.22 | 0.9 |
| 10% | 6.44 | 1.8 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On WD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 70.00 | 1.15 | 80 | 1.4 | 1.68 (2.6%) | |
| 5% Yield On WD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 70.00 | 1.15 | 80 | 1.4 | 1.68 (2.6%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | EEM dividend | 1. | SNOW dividend | |
| 2. | SPY dividend | 7. | GLD dividend | 2. | RZLT dividend | |
| 3. | IWM dividend | 8. | TLT dividend | 3. | HUT dividend | |
| 4. | QQQ dividend | 9. | SLV dividend | 4. | IOT dividend | |
| 5. | IBIT dividend | 10. | FXI dividend | 5. | HPE dividend | |
Want more examples? WCN Dividend | WDAY Dividend
