WDAY Dividend Type Payments
Although WDAY has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Workday, Inc. - Class A to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| Workday, Inc. - Class A (WDAY) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 182.83 | 184.14 | 182.99 | -3.87 | 3.5M | 87 | 49B |
WDAY Dividend-Like Income Using Covered Calls
With WDAY at 182.99, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 5.49 | 1.5 |
| 5% | 9.15 | 2.5 |
| 10% | 18.30 | 5.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On WDAY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 185.00 | 4.30 | 18 | 23.9 | 0.86 (0.5%) | |
| Feb 13 | 185.00 | 5.70 | 25 | 22.8 | 0.86 (0.5%) | |
| 5% Yield On WDAY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 185.00 | 4.30 | 18 | 23.9 | 0.86 (0.5%) | |
| Feb 13 | 185.00 | 5.70 | 25 | 22.8 | 0.86 (0.5%) | |
| 10% Yield On WDAY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 185.00 | 4.30 | 18 | 23.9 | 0.86 (0.5%) | |
| Feb 13 | 185.00 | 5.70 | 25 | 22.8 | 0.86 (0.5%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | OPEN dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | BBAI dividend | |
Want more examples? WD Dividend | WDC Dividend
